| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| 1 — 1,000 shares | 60 | 12.88 | 36,110 | 0.02 |
| 1,001 — 10,000 shares | 203 | 43.55 | 1,253,316 | 0.54 |
| 10,001 — 100,000 shares | 145 | 31.12 | 5,371,401 | 2.31 |
| 100,001 — 1,000,000 shares | 34 | 7.30 | 11,540,944 | 4.97 |
| 1,000,001 share and over | 23 | 4.94 | 200,842,918 | 86.56 |
| Totals group | 465 | 99.97 | 219,044,689 | 94.40 |
| Subsidiary company holding | 1 | 0.21 | 12,990,160 | 5.60 |
| 466 | 100.00 | 232,034,849 | 100.00 |
| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| Banks | 8 | 1.72 | 8,775,628 | 3.78 |
| Close Corporations | 7 | 1.50 | 410,424 | 0.18 |
| Endowment Funds | 1 | 0.21 | 300 | 0.00 |
| Individuals | 386 | 82.84 | 30,166,684 | 12.99 |
| Investment Company | 1 | 0.21 | 28,760,794 | 12.40 |
| Nominees and Trusts | 31 | 6.65 | 63,848,500 | 27.52 |
| Other Corporations | 6 | 1.29 | 556,479 | 0.24 |
| Private Companies | 23 | 4.94 | 99,341,426 | 42.81 |
| Public Companies | 3 | 0.64 | 174,614 | 0.08 |
| Totals | 466 | 100.00 | 232,034,849 | 100.00 |
| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| Non - Public Shareholders | 11 | 2.36 | 134,687,155 | 58.05 |
| Directors & Associates of the Company Holdings | 6 | 1.29 | 5,987,835 | 2.58 |
| Strategic Holdings (more than 10%) | 4 | 0.86 | 115,709,160 | 49.87 |
| Treasury Shares | 1 | 0.21 | 12,990,160 | 5.60 |
| Public Shareholders | 455 | 97.64 | 97,347,694 | 41.95 |
| Totals | 466 | 100.00 | 232,034,849 | 100.00 |
| No of Shares | % | |
|---|---|---|
| Equity Trust (Jersey) Ltd | 43,519,784 | 18.76 |
| Buff-Shares (Pty) Ltd | 43,428,582 | 18.72 |
| Nedbank Corporate Private Equity | 28,760,794 | 12.40 |
| Harber Investments (Pty) Ltd | 14,868,172 | 6.41 |
| Suikerbos Trust | 13,295,112 | 5.73 |
| Cleveland Capital | 13,640,150 | 5.88 |
| Zanmet Trading 7 (Pty) Ltd | 12,990,160 | 5.60 |
| Totals | 170,502,754 | 73.50 |
© 2008 Excellerate Holdings Limited