| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| 1 — 1,000 shares | 59 | 13.05 | 36,372 | 0.02 |
| 1,001 — 10,000 shares | 197 | 43.58 | 1,196,392 | 0.51 |
| 10,001 — 100,000 shares | 141 | 31.20 | 5,378,298 | 2.32 |
| 100,001 — 1,000,000 shares | 31 | 6.86 | 10,447,809 | 4.50 |
| 1,000,001 share and over | 23 | 5.09 | 200,270,075 | 86.31 |
| Totals group | 451 | 99.78 | 217,328,946 | 93.66 |
| Subsidiary company holding | 1 | 0.22 | 14,705,903 | 6.34 |
| 452 | 100.00 | 232,034,849 | 100.00 |
| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| Banks | 5 | 1.11 | 5,370,128 | 2.32 |
| Close corporations | 9 | 1.99 | 444,424 | 0.19 |
| Endowment funds | 1 | 0.22 | 300 | 0.00 |
| Individuals | 377 | 83.41 | 30,324,874 | 13.07 |
| Investment companies | 6 | 1.33 | 33,368,294 | 14.38 |
| Nominees and trusts | 26 | 5.75 | 32,175,088 | 13.87 |
| Other corporations | 4 | 0.88 | 495,050 | 0.21 |
| Private companies | 20 | 4.43 | 86,162,293 | 37.13 |
| Public companies | 4 | 0.88 | 43,694,398 | 18.83 |
| Totals | 452 | 100.00 | 232,034,849 | 100.00 |
| No of Shareholders | % | No of Shares | % | |
|---|---|---|---|---|
| Non - Public Shareholders | 10 | 2.21 | 144,226,320 | 62.16 |
| Directors & associates of the Group | 6 | 1.33 | 13,811,257 | 5.95 |
| Strategic holdings (more than 10%) | 3 | 0.66 | 115,709,160 | 49.87 |
| Treasury shares | 1 | 0.22 | 14,705,903 | 6.34 |
| Public Shareholders | 442 | 97.79 | 87,808,529 | 37.84 |
| Totals | 452 | 100.00 | 232,034,849 | 100.00 |
| No of Shares | % | |
|---|---|---|
| Pharaoh Ltd | 43,519,784 | 18.76 |
| Buff-Shares (Pty) Ltd | 43,428,582 | 18.72 |
| Nedbank Capital Private Equity, a division of Nedbank Ltd | 28,760,794 | 12.39 |
| Zanmet Trading 7 (Pty) Ltd | 14,705,903 | 6.34 |
| Cleveland Capital (Pty) Ltd | 13,650,150 | 5.88 |
| Suikerbos Trust | 13,295,112 | 5.73 |
| Totals | 157,360,325 | 67.82 |
© 2008 Excellerate Holdings Limited