Shareholders are advised that Excellerate's annual report for the year ended 30 June 2009 will be posted to shareholders on or about Friday, 27 November 2009 and contains no material modifications to the reviewed final results published on SENS on Tuesday, 29 September 2009. However it does contain some minor changes resulting from reallocations as detailed below:
| Balance sheet | Reviewed 2009 | Audited (restated) 2009 | Reviewed 2008 | Audited (restated) 2008 |
|---|---|---|---|---|
| Long term receivable | - | - | 307 | - |
| Interest bearing receivables | 560 | 560 | 880 | 1,187 |
| Cash flow statement | ||||
| Cash flows from operating activates | ||||
| Cash generated by operations | 65,313 | 64,813 | 56,200 | 56,200 |
| Finance costs | (10,013) | (9,513) | (7,181) | (7,181) |
| Cash flows from financing activities | ||||
| Increase in amounts owing by joint venture partners | (6,163) | (11,608) | 4,177 | (6,078) |
| Decrease in amounts owing by joint venture partners | - | 5,445 | - | - |
| Increase in amounts owing to joint venture partners | 2,979 | 2,979 | (6,078) | 4,403 |
| Decrease in amounts owing to joint venture partners | - | - | - | (226) |
| (Decrease)/increase in interest bearing receivables | - | (27) | - | 813 |
| Receipt of long term receivable | 307 | - | 492 | - |
| (Decrease)/increase in finance lease receivables | (334) | - | 321 | - |
| Group segmental reports | Reviewed | |||
|---|---|---|---|---|
| 2009 | Services | Trading & distribution | Corporate | Total |
| Amortisation of intangibles | - | - | (1,421) | (1,421) |
| Taxation | (11,766) | (3,465) | 3,888 | (11,341) |
| Audited (restated) | ||||
|---|---|---|---|---|
| 2009 | Services | Trading & distribution | Corporate | Total |
| Amortisation of intangibles | - | - | (1,422) | (1,422) |
| Taxation | (11,766) | (3,465) | 3,898 | (11,341) |
Notice is hereby given that the annual general meeting of Excellerate shareholders will be held at 1st Floor, Atholl Square, corner Katherine Street and Wierda Road East, Sandown, Sandton, at 14:00 on Friday, 18 December 2009 to transact the business as stated in the notice of annual general meeting which forms part of the annual report.
Sandton
27 November 2009
Sponsor: Barnard Jacobs Mellet Corporate Finance (Pty) Limited
Tel: 011 523 2980
Fax: 011 523 2990
anne@excellerate.co.za
Atholl Square, 1st Floor,
Cnr Katherine Street and Wierda Road East,
Sandton
PO Box 785448, Sandton 2146
© 2008 Excellerate Holdings Limited